Third floor, A-8 & A-9 Community Centre,
Naraina Industrial Area Phase-2, New Delhi - 110028.

| S.N. | EM-0860D | EM-0880D | ||||
| 1 | Maximum length of membrane assembly L1 (mm) | 1860 | 2360 | |||
| 2 | Lawton height of membrane module L2 (mm) | 1820 | 2320 | |||
| 3 | Center distance of side orifice of membrane assembly L3 (mm) | 1630 | 2130 | |||
| 4 | Center distance of membrane module inlet L4 (mm) | 95 | 95 | |||
| 5 | Side port lengthof membrane assembly L5 (mm) | 182.5 | 182.5 | |||
| 6 | Side port lengthof membrane assembly Ø (mm) | 225 | 225 | |||
| 7 | Packing area of membrane assembly (M2) | 53 | 77 | |||
| 8 | Wet weight of membrane assembly (Kg) | 85 | 100 | |||
| 9 | Transport weight of membrane module (Kg) | 50 | 62 | |||
